Description
Lightweight, portable and easy to use, the i‑STAT 1 blood analyser operates with the advanced technology of single‑use i‑STAT test cartridges. Combined, they create the i‑STAT System — a blood analysis system that offers the largest menu of tests on a single, portable, point-of-care platform, providing healthcare professionals with diagnostic information where and when it’s needed.
The i-STAT System range of diagnostic tests | |
LACTATE | CG4+ |
HAEMETOLOGY | CG8+, EG7+, E3+, EC4+, 6+, EC8+, EG6+, CHEM8+ |
CHEMISTRIES & ELECTROLYTES | CHEM8+, EG7+, G, Crea, E3+, EC4+, 6+, EC8+, EG6+, CG8+ |
CARDIAC MARKERS | cTnl, CK-MB, BNP |
ENDOCRINOLOGY | Total β-hCG |
BLOOD GASES | EG7+, CG8+, G3+, EG6+, CG4+ |
COAGULATION | PT/INR, ACT Kaolin, ACT Celite® |
Reviews
There are no reviews yet.